Skip to main content

The Human Services Professionals

Go Search
Home
Our Products
Frontline Apps
About Us
Contact Us
Our Rates
  
> Resources > The Human Services Professionals > Web Pages > ratesarchive  

Hourly Rates (Historical, pre 2015/16)

 

All amounts discussed or quoted by Frontline Resourcing include GST at all times. Indexation was Jan1 each year up until the end of 2014/15, and is July 1 each year since then. Indexation is at the rate that government indexes its funded sector, some two years behind (to allow quoting in advance). Cost of travel and accommodation applies if a visit is further than 120km from Melbourne CBD (some organisations prefer to use their own corporate travel and accommodation suppliers for this). Our daily rate is 7.6 hours @ hourly rate.

 

 

Hourly Rates: 2015 Calendar Year (First Six Months*)
*At the end of 2014/15, our government customers requested that we switch our long term arrangement of "indexation against calendar year" to "financial year".
Applicable indexation from 1 Jan 2015 2.00%
   
Classification Description Charge-out Office Use Only (70%)
Hourly Daily Incl. GST Excl. GST Incl. GST Excl. GST
CODE6 Coder (.Net) 175.12 1,330.91 122.58 111.44 931.64 846.95
CODE5 Coder (Other than .Net) 131.36 998.34 91.95 83.59 698.84 635.31
CODE4 Coding Support 98.51 748.68 68.96 62.69 524.08 476.44
PROJ6 Project Principal 175.12 1,330.91 122.58 111.44 931.64 846.95
PROJ5 Professional Consultant 131.36 998.34 91.95 83.59 698.84 635.31
PROJ4 Project Consultant 98.51 748.68 68.96 62.69 524.08 476.44
PROJ3 Project Worker 76.61 582.24 53.63 48.75 407.57 370.52
PROJ2 Project Admin Level 2 60.20 457.52 42.14 38.31 320.26 291.15
PROJ1 Project Admin Level 1 43.79 332.80 30.65 27.86 232.96 211.78
   
Hourly Rates: 2014 Calendar Year
Applicable indexation from 1 Jan 2014 2.00%
   
Classification Description Charge-out Office Use Only (70%)
Hourly Daily Incl. GST Excl. GST Incl. GST Excl. GST
CODE6 Coder (.Net) 171.69 1,304.84 120.18 109.25 913.39 830.35
CODE5 Coder (Other than .Net) 128.78 978.73 90.15 81.95 685.11 622.83
CODE4 Coding Support 96.58 734.01 67.61 61.46 513.81 467.10
PROJ6 Project Principal 171.69 1,304.84 120.18 109.25 913.39 830.35
PROJ5 Professional Consultant 128.78 978.73 90.15 81.95 685.11 622.83
PROJ4 Project Consultant 96.58 734.01 67.61 61.46 513.81 467.10
PROJ3 Project Worker 75.11 570.84 52.58 47.80 399.59 363.26
PROJ2 Project Admin Level 2 59.02 448.55 41.31 37.55 313.99 285.45
PROJ1 Project Admin Level 1 42.93 326.27 30.05 27.32 228.39 207.63
   
Hourly Rates: 2013 Calendar Year
Applicable indexation from 1 Jan 2013 2.00%
   
Classification Description Charge-out Office Use Only (70%)
Hourly Daily Incl. GST Excl. GST Incl. GST Excl. GST
CODE6 Coder (.Net) 168.32 1,279.23 117.82 107.11 895.46 814.05
CODE5 Coder (Other than .Net) 126.25 959.50 88.38 80.35 671.65 610.59
CODE4 Coding Support 94.69 719.64 66.28 60.25 503.75 457.95
PROJ6 Project Principal 168.32 1,279.23 117.82 107.11 895.46 814.05
PROJ5 Professional Consultant 126.25 959.50 88.38 80.35 671.65 610.59
PROJ4 Project Consultant 94.69 719.64 66.28 60.25 503.75 457.95
PROJ3 Project Worker 73.64 559.66 51.55 46.86 391.76 356.15
PROJ2 Project Admin Level 2 57.86 439.74 40.50 36.82 307.82 279.84
PROJ1 Project Admin Level 1 42.09 319.88 29.46 26.78 223.92 203.56
   
Hourly Rates: 2012 Calendar Year
Applicable indexation from 1 Jan 2012 3.14%
   
Classification Description Charge-out Office Use Only (70%)
Hourly Daily Incl. GST Excl. GST Incl. GST Excl. GST
CODE6 Coder (.Net) 165.02 1,254.15 115.51 105.01 877.91 798.10
CODE5 Coder (Other than .Net) 123.77 940.65 86.64 78.76 658.46 598.60
CODE4 Coding Support 92.83 705.51 64.98 59.07 493.86 448.96
PROJ6 Project Principal 165.02 1,254.15 115.51 105.01 877.91 798.10
PROJ5 Professional Consultant 123.77 940.65 86.64 78.76 658.46 598.60
PROJ4 Project Consultant 92.83 705.51 64.98 59.07 493.86 448.96
PROJ3 Project Worker 72.20 548.72 50.54 45.95 384.10 349.18
PROJ2 Project Admin Level 2 56.73 431.15 39.71 36.10 301.81 274.37
PROJ1 Project Admin Level 1 41.26 313.58 28.88 26.25 219.51 199.55
   
Hourly Rates: 2011 Calendar Year (Baseline)
Classification Description Charge-out Office Use Only (70%)
Hourly Daily Incl. GST Excl. GST Incl. GST Excl. GST
CODE6 Coder (.Net) 160.00 1,216.00 112.00 101.82 851.20 773.82
CODE5 Coder (Other than .Net) 120.00 912.00 84.00 76.36 638.40 580.36
CODE4 Coding Support 90.00 684.00 63.00 57.27 478.80 435.27
PROJ6 Project Principal 160.00 1,216.00 112.00 101.82 851.20 773.82
PROJ5 Professional Consultant 120.00 912.00 84.00 76.36 638.40 580.36
PROJ4 Project Consultant 90.00 684.00 63.00 57.27 478.80 435.27
PROJ3 Project Worker 70.00 532.00 49.00 44.55 372.40 338.55
PROJ2 Project Admin Level 2 55.00 418.00 38.50 35.00 292.60 266.00
PROJ1 Project Admin Level 1 40.00 304.00 28.00 25.45 212.80 193.45